伦敦塔开放时间
伦敦塔当前开放时间及参观皇冠珠宝的最佳时段
当前闭馆
- 今日: 09:00–17:30
- 最后入场: 16:30
详细月度日历 — 2027年十月至三月
⚠️ 即将闭馆日期
- 2026年12月24日
- 2026年12月25日
- 2026年12月26日
- 2027年1月1日
- 2027年1月4日
- 2027年1月5日
十月 2026
| 日期 | 开馆 | 闭馆 | 最后入场 |
|---|---|---|---|
| 周二–周六 | 09:00 | 17:30 | 因日期而异 |
❌ 例外情况
| 日期 | 星期 | 开馆 | 闭馆 | 备注 |
|---|---|---|---|---|
| 10月 2 | Fri | 10:00 | 17:30 | Different hours |
| 10月 4 | 周日 | 10:00 | 17:30 | Different hours |
| 10月 5 | 周一 | 10:00 | 17:30 | Different hours |
| 10月 11 | 周日 | 10:00 | 17:30 | Different hours |
| 10月 12 | 周一 | 10:00 | 17:30 | Different hours |
| 10月 18 | 周日 | 10:00 | 17:30 | Different hours |
| 10月 19 | 周一 | 10:00 | 17:30 | Different hours |
| 10月 25 | 周日 | 09:00 | 16:30 | Different hours |
| 10月 26 | 周一 | 09:00 | 16:30 | Different hours |
| 10月 27 | 周二 | 09:00 | 16:30 | Different hours |
| 10月 28 | 周三 | 09:00 | 16:30 | Different hours |
| 10月 29 | Thu | 09:00 | 16:30 | Different hours |
| 10月 30 | Fri | 09:00 | 16:30 | Different hours |
| 10月 31 | Sat | 09:00 | 16:30 | Different hours |
Different hours
Different hours
Different hours
Different hours
Different hours
Different hours
Different hours
Different hours
Different hours
Different hours
Different hours
Different hours
Different hours
Different hours
当日最后一场禁卫军导览: 15:15 (10月5日 – 10月25日) · 14:30 (10月26日 – 10月31日) · 导览包含在门票内
最后入场: 16:30 (10月5日 – 10月25日) · 15:00 (10月26日 – 10月31日)
十一月 2026
| 日期 | 开馆 | 闭馆 | 最后入场 |
|---|---|---|---|
| Tue–Sun | 09:00 | 16:30 | 15:00 |
❌ 例外情况
| 日期 | 星期 | 开馆 | 闭馆 | 备注 |
|---|---|---|---|---|
| 11月 2 | 周一 | 10:00 | 16:30 | Different hours |
| 11月 8 | 周日 | 10:00 | 16:30 | Different hours |
| 11月 9 | 周一 | 10:00 | 16:30 | Different hours |
| 11月 15 | 周日 | 10:00 | 16:30 | Different hours |
| 11月 16 | 周一 | 10:00 | 16:30 | Different hours |
| 11月 22 | 周日 | 10:00 | 16:30 | Different hours |
| 11月 23 | 周一 | 10:00 | 16:30 | Different hours |
| 11月 29 | 周日 | 10:00 | 16:30 | Different hours |
| 11月 30 | 周一 | 10:00 | 16:30 | Different hours |
Different hours
Different hours
Different hours
Different hours
Different hours
Different hours
Different hours
Different hours
Different hours
当日最后一场禁卫军导览: 14:30 (11月1日 – 11月30日) · 导览包含在门票内
十二月 2026
| 日期 | 开馆 | 闭馆 | 最后入场 |
|---|---|---|---|
| 每天 | 09:00 | 16:30 | 15:00 |
❌ 例外情况
| 日期 | 星期 | 开馆 | 闭馆 | 备注 |
|---|---|---|---|---|
| 12月 6 | 周日 | 10:00 | 16:30 | Different hours |
| 12月 7 | 周一 | 10:00 | 16:30 | Different hours |
| 12月 13 | 周日 | 10:00 | 16:30 | Different hours |
| 12月 14 | 周一 | 10:00 | 16:30 | Different hours |
| 12月 20 | 周日 | 10:00 | 16:30 | Different hours |
| 12月 21 | 周一 | 10:00 | 16:30 | Different hours |
Different hours
Different hours
Different hours
Different hours
Different hours
Different hours
当日最后一场禁卫军导览: 14:30 (12月1日 – 12月31日) · 导览包含在门票内
一月 2027
| 日期 | 开馆 | 闭馆 | 最后入场 |
|---|---|---|---|
| Tue–Sun | 09:00 | 16:30 | 15:00 |
❌ 例外情况
| 日期 | 星期 | 开馆 | 闭馆 | 备注 |
|---|---|---|---|---|
| 1月 10 | 周日 | 10:00 | 16:30 | Different hours |
| 1月 11 | 周一 | 10:00 | 16:30 | Different hours |
| 1月 17 | 周日 | 10:00 | 16:30 | Different hours |
| 1月 18 | 周一 | 10:00 | 16:30 | Different hours |
| 1月 24 | 周日 | 10:00 | 16:30 | Different hours |
| 1月 25 | 周一 | 10:00 | 16:30 | Different hours |
| 1月 31 | 周日 | 10:00 | 16:30 | Different hours |
Different hours
Different hours
Different hours
Different hours
Different hours
Different hours
Different hours
当日最后一场禁卫军导览: 14:30 (1月1日 – 1月31日) · 导览包含在门票内
二月 2027
| 日期 | 开馆 | 闭馆 | 最后入场 |
|---|---|---|---|
| 每天 | 09:00 | 16:30 | 15:00 |
❌ 例外情况
| 日期 | 星期 | 开馆 | 闭馆 | 备注 |
|---|---|---|---|---|
| 2月 1 | 周一 | 10:00 | 16:30 | Different hours |
| 2月 7 | 周日 | 10:00 | 16:30 | Different hours |
| 2月 8 | 周一 | 10:00 | 16:30 | Different hours |
| 2月 22 | 周一 | 10:00 | 16:30 | Different hours |
| 2月 28 | 周日 | 10:00 | 16:30 | Different hours |
Different hours
Different hours
Different hours
Different hours
Different hours
当日最后一场禁卫军导览: 14:30 (2月1日 – 2月28日) · 导览包含在门票内
三月 2027
| 日期 | 开馆 | 闭馆 | 最后入场 |
|---|---|---|---|
| 每天 | 09:00 | 17:30 | 因日期而异 |
❌ 例外情况
| 日期 | 星期 | 开馆 | 闭馆 | 备注 |
|---|---|---|---|---|
| 3月 1 | 周一 | 10:00 | 17:30 | Different hours |
| 3月 7 | 周日 | 10:00 | 17:30 | Different hours |
| 3月 8 | 周一 | 10:00 | 17:30 | Different hours |
| 3月 14 | 周日 | 10:00 | 17:30 | Different hours |
| 3月 15 | 周一 | 10:00 | 17:30 | Different hours |
| 3月 21 | 周日 | 10:00 | 17:30 | Different hours |
| 3月 22 | 周一 | 10:00 | 17:30 | Different hours |
Different hours
Different hours
Different hours
Different hours
Different hours
Different hours
Different hours
当日最后一场禁卫军导览: 15:15 (3月1日 – 3月31日) · 导览包含在门票内
最后入场: 16:00 (3月1日 – 3月28日) · 16:30 (3月29日 – 3月31日)
✓ 开放时间已于 2026年10月14日 与 Historic Royal Palaces 官方页面核对
伦敦塔参观信息
- • 参观伦敦塔和皇冠珠宝至少需要2–3小时
- • 11:00–15:00人流最多——查看我们的人流数据获取实时更新
- • 提供多种语言的语音导览
开放时间定期与英国皇家历史宫殿官方页面核对,但可能会临时变更。 在此查看官方开放时间。